Synology Virtual Machine Manager Pro-licensen giver dig tilladelse til at udnytte VMM’s klyngeinfrastruktur fuldt ud. Den muliggør overflytning og fleksibel skalerbarhed for Load Balancing og ressourceallokering. VMM gives i licens efter klyngestørrelse og byder på flere muligheder til at opfylde en række behov.
Virtual Machine Manager Pro-licenser fås som pakker med 3-node og 7-node og er gyldige i et, tre eller fem år. Hver VMM-klynge kan bestå af højst syv Synology NAS enheder. Licenser kan ikke returneres, når de er aktiveret.
Synology VMM | Synology VMM Pro | |
---|---|---|
Understøttet operativsystem | Windows, Linux og Virtual DSM | |
Klyngeadministration | ||
QoS-indstillinger | ||
CPU-overcommit | Fysiske CPU-tråde x2 | Fysiske CPU-tråde x4 |
Maks. antal virtuelle omskiftere | 4 | 4096 |
Maks. antal snapshots pr. VM | 32 | 255 |
VM-delelinks pr. vært | 1 | 16 |
Fjernreplikeringsplan | ||
Overflytning af fjernlager | ||
Kør VM på fjernvært | ||
High Availability | ||
Direkte overflytning |
Hvert Synology-produkt, der understøtter VMM er berettiget til en engangs 30-dages prøvetid for VMM Pro-funktionerne. Du kan aktivere prøven under Virtual Machine Manager > Licens.
Gå til Licens > Virtual Machine Manager i Virtual Machine Manager, og klik på Tilføj. Din Synology NAS skal have forbindelse til internettet, når du tilføje licensen.
Model | Maks. mængde systemhukommelse installeret | Anbefalede maks. instanser |
---|---|---|
FS6400 | 512 GB (32 GB x 16) | 32 |
FS3600 | 128 GB (32 GB x 4) | 24 |
FS3410 | 128 GB (32 GB x 4) | 16 |
FS2500 | 32 GB (16 GB x 2) | 8 |
HD6500 | 512 GB (32 GB x 16) | 40 |
SA6400 | 1024 GB (64 GB x 16) | 24 |
SA3610 | 128 GB (32 GB x 4) | 24 |
SA3410 | 128 GB (32 GB x 4) | 16 |
SA3400D | 64 GB (16 GB x 4) | 16 |
SA3200D | 64 GB (16 GB x 4) | 8 |
RS4021xs+ | 64 GB (16 GB x 4) | 16 |
RS3621xs+ | 64 GB (16 GB x 4) | 16 |
RS3621RPxs | 64 GB (16 GB x 4) | 12 |
RS3618xs | 64 GB (16 GB x 4) | 8 |
RS2821RP+ | 32 GB (16 GB x 2) | 8 |
RS2423RP+ | 32 GB (16 GB x 2) | 8 |
RS2423+ | 32 GB (16 GB x 2) | 8 |
RS1619xs+ | 64 GB (16 GB x 4) | 8 |
RS1221RP+ | 32 GB (16 GB x 2) | 8 |
RS1221+ | 32 GB (16 GB x 2) | 8 |
RS822RP+ | 32 GB (16 GB x 2) | 8 |
RS822+ | 32 GB (16 GB x 2) | 8 |
DS3622xs+ | 48 GB (8 GB x 2 + 16 GB x 2) | 12 |
DS2422+ | 32 GB (16 GB x 2) | 8 |
DS1823xs+ | 32 GB (16 GB x 2) | 8 |
DS1821+ | 32 GB (16 GB x 2) | 8 |
DS1621+ | 32 GB (16 GB x 2) | 8 |
DS1522+ | 32 GB (16 GB x 2) | 4 |
DS923+ | 32 GB (16 GB x 2) | 4 |
DS723+ | 32 GB (16 GB x 2) | 4 |
DS620slim | 6 GB (2 GB + 4 GB) | 2 |
DS423+ | 6 GB (2 GB + 4 GB) | 2 |
DS224+ | 6 GB (2 GB + 4 GB) | 2 |
Specifikationerne varierer, afhængigt af systemkonfiguration og hukommelsesstørrelse og er kun til reference.
Se en fuld lliste over anvendte modeller her.