DS1621+ | ||
---|---|---|
SMB: Sequential Throughput with SSD (MB/s) | Read:2,329Write:1,474 | |
SMB: Sequential Throughput with HDD (MB/s) | Read:861Write:845 | |
Synology Office: Suggested Users | 4,500 | |
Synology MailPlus: Suggested Users | 750 | |
Synology Surveillance Station: Total FPS in H.264 Codec | 1080p: 40 Ch, 1050 FPS 5M: 40 Ch, 440 FPS4K: 32 Ch, 320 FPS | |
Synology Surveillance Station: Total FPS in H.265 Codec | 1080p: 40 Ch, 1200 FPS5M: 40 Ch, 600 FPS4K: 40 Ch, 480 FPS |
Test Environment for Data IO and Throughput Benchmarks
Test Environment for Synology Applications
Note