What kind of CPU does my Synology NAS have?
Last updated:19 Jul 2023
What kind of CPU does my Synology NAS have?
Purpose
You can find the CPU model, package arch, and memory type applied on each Synology NAS in the tables below.
Notes:
- Certain models may not be available in your location. Please contact your local distributors for more information.
FS Series
Model | CPU Model | Cores (each) |
Threads (each) |
FPU | Package Arch | RAM |
---|---|---|---|---|---|---|
FS6400 | Intel Xeon Silver 4110 x 2 | 8 | 16 | ✓ | Purley | DDR4 ECC RDIMM 32GB |
FS3600 | Intel Xeon D-1567 | 12 | 24 | ✓ | Broadwellnk | DDR4 ECC RDIMM 16GB |
FS3410 | Intel Xeon D-1541 | 8 | 16 | ✓ | Broadwellnkv2 | DDR4 ECC RDIMM 16GB |
FS3400 | Intel Xeon D-1541 | 8 | 16 | ✓ | Broadwell | DDR4 ECC RDIMM 16GB |
FS3017 | Intel Xeon E5-2620 v3 x 2 | 6 | 12 | ✓ | Grantley | DDR4 ECC RDIMM 64GB |
FS2500 | AMD Ryzen V1780B | 4 | 8 | ✓ | V1000 | DDR4 ECC UDIMM 8GB |
FS2017 | Intel Xeon D-1541 | 8 | 16 | ✓ | Broadwell | DDR4 ECC RDIMM 16GB |
FS1018 | Intel Pentium D1508 | 2 | 4 | ✓ | Broadwellnk | DDR4 ECC SODIMM 8GB |
HD Series
Model | CPU Model | Cores (each) |
Threads (each) |
FPU | Package Arch | RAM |
---|---|---|---|---|---|---|
HD6500 | Intel Xeon Silver 4210R x 2 | 10 | 20 | ✓ | Purley | DDR4 ECC RDIMM 64GB |
SA Series
Model | CPU Model | Cores (each) |
Threads (each) |
FPU | Package Arch | RAM |
---|---|---|---|---|---|---|
SA6400 | AMD EPYC 7272 | 12 | 24 | ✓ | Epyc7002 | DDR4 ECC RDIMM 32GB |
SA3610 | Intel Xeon D-1567 | 12 | 24 | ✓ | Broadwellnkv2 | DDR4 ECC RDIMM 16GB |
SA3600 | Intel Xeon D-1567 | 12 | 24 | ✓ | Broadwellnk | DDR4 ECC RDIMM 16GB |
SA3410 | Intel Xeon D-1541 | 8 | 16 | ✓ | Broadwellnkv2 | DDR4 ECC RDIMM 16GB |
SA3400 | Intel Xeon D-1541 | 8 | 16 | ✓ | Broadwellnk | DDR4 ECC RDIMM 16GB |
SA3400D | Intel Xeon D-1541 x 2 | 8 | 16 | ✓ | Broadwellntbap | DDR4 ECC UDIMM 8 GB x 2 |
SA3200D | Intel Xeon D-1521 x 2 | 4 | 8 | ✓ | Broadwellntbap | DDR4 ECC UDIMM 8GB x 2 |
x24 Series
Model | CPU Model | Cores (each) |
Threads (each) |
FPU | Package Arch | RAM |
---|---|---|---|---|---|---|
DS224+ | Intel Celeron J4125 | 4 | 4 | ✓ | Geminilake | DDR4 2GB |
DS124 | Realtek RTD1619B | 4 | 4 | ✓ | rtd1619b | DDR4 1GB |
x23 Series
Model | CPU Model | Cores (each) |
Threads (each) |
FPU | Package Arch | RAM |
---|---|---|---|---|---|---|
RS2423RP+ | AMD Ryzen V1780B | 4 | 8 | ✓ | V1000 | DDR4 ECC UDIMM 8GB |
RS2423+ | AMD Ryzen V1780B | 4 | 8 | ✓ | V1000 | DDR4 ECC UDIMM 8GB |
DS1823xs+ | AMD Ryzen V1780B | 4 | 8 | ✓ | V1000 | DDR4 ECC SODIMM 8GB |
DS923+ | AMD Ryzen R1600 | 2 | 4 | ✓ | R1000 | DDR4 ECC SODIMM 4GB |
DS723+ | AMD Ryzen R1600 | 2 | 4 | ✓ | R1000 | DDR4 ECC SODIMM 2GB |
DS423+ | Intel Celeron J4125 | 4 | 4 | ✓ | Geminilake | DDR4 2GB |
DS423 | Realtek RTD1619B | 4 | 4 | ✓ | rtd1619b | DDR4 2GB |
DS223j | Realtek RTD1619B | 4 | 4 | ✓ | rtd1619b | DDR4 1GB |
DS223 | Realtek RTD1619B | 4 | 4 | ✓ | rtd1619b | DDR4 2GB |
x22 Series
Model | CPU Model | Cores (each) |
Threads (each) |
FPU | Package Arch | RAM |
---|---|---|---|---|---|---|
DVA1622 | Intel Celeron J4125 | 4 | 4 | ✓ | Geminilake | DDR4 6GB |
RS822+ RS822RP+ |
AMD Ryzen V1500B | 4 | 8 | ✓ | V1000 | DDR4 ECC SODIMM 2GB |
RS422+ | AMD Ryzen R1600 | 2 | 4 | ✓ | R1000 | DDR4 ECC 2GB |
DS3622xs+ | Intel Xeon D-1531 | 6 | 12 | ✓ | Broadwellnk | DDR4 ECC SODIMM 16GB |
DS2422+ | AMD Ryzen V1500B | 4 | 8 | ✓ | V1000 | DDR4 ECC SODIMM 4GB |
DS1522+ | AMD Ryzen R1600 | 2 | 4 | ✓ | R1000 | DDR4 ECC SODIMM 8GB |
x21 Series
Model | CPU Model | Cores (each) |
Threads (each) |
FPU | Package Arch | RAM |
---|---|---|---|---|---|---|
RS4021xs+ | Intel Xeon D-1541 | 8 | 16 | ✓ | Broadwellnk | DDR4 ECC UDIMM 16GB |
RS3621xs+ | Intel Xeon D-1541 | 8 | 16 | ✓ | Broadwellnk | DDR4 ECC UDIMM 8GB |
RS3621RPxs | Intel Xeon D-1531 | 6 | 12 | ✓ | Broadwellnk | DDR4 ECC UDIMM 8GB |
RS2821RP+ | AMD Ryzen V1500B | 4 | 8 | ✓ | V1000 | DDR4 ECC UDIMM 4GB |
RS2421+ RS2421RP+ |
AMD Ryzen V1500B | 4 | 8 | ✓ | V1000 | DDR4 ECC UDIMM 4GB |
RS1221+ RS1221RP+ |
AMD Ryzen V1500B | 4 | 8 | ✓ | V1000 | DDR4 ECC SODIMM 4GB |
DS1821+ | AMD Ryzen V1500B | 4 | 8 | ✓ | V1000 | DDR4 ECC SODIMM 4GB |
DS1621xs+ | Intel Xeon D-1527 | 4 | 8 | ✓ | Broadwellnk | DDR4 ECC SODIMM 8GB |
DS1621+ | AMD Ryzen V1500B | 4 | 8 | ✓ | V1000 | DDR4 ECC SODIMM 4GB |
DVA3221 | Intel Atom C3538 | 4 | 4 | ✓ | Denverton | DDR4 Non-ECC SODIMM 8GB |
x20 Series
Model | CPU Model | Cores (each) |
Threads (each) |
FPU | Package Arch | RAM |
---|---|---|---|---|---|---|
RS820+ RS820RP+ |
Intel Atom C3538 | 4 | 4 | ✓ | Denverton | DDR4 Non-ECC 2GB |
DS1520+ | Intel Celeron J4125 | 4 | 4 | ✓ | Geminilake | DDR4 8GB |
DS920+ | Intel Celeron J4125 | 4 | 4 | ✓ | Geminilake | DDR4 4GB |
DS720+ | Intel Celeron J4125 | 4 | 4 | ✓ | Geminilake | DDR4 2GB |
DS620slim | Intel Celeron J3355 | 2 | 2 | ✓ | Apollolake | DDR3L SODIMM 2GB |
DS420+ | Intel Celeron J4025 | 2 | 2 | ✓ | Geminilake | DDR4 2GB |
DS420j | Realtek RTD1296 | 4 | 4 | ✓ | rtd1296 | DDR4 1GB |
DS220+ | Intel Celeron J4025 | 2 | 2 | ✓ | Geminilake | DDR4 2GB |
DS220j | Realtek RTD1296 | 4 | 4 | ✓ | rtd1296 | DDR4 512MB |
DS120j | Marvell A3720 | 2 | 2 | ✓ | armada37xx | DDR3 512MB |
x19 Series
Model | CPU Model | Cores (each) |
Threads (each) |
FPU | Package Arch | RAM |
---|---|---|---|---|---|---|
RS1619xs+ | Intel Xeon D-1527 | 4 | 8 | ✓ | Broadwellnk | DDR4 ECC UDIMM 8GB |
RS1219+ | Intel Atom C2538 | 4 | 4 | ✓ | Avoton | DDR3 2GB |
RS819 | Realtek RTD1296 | 4 | 4 | ✓ | rtd1296 | DDR4 2GB |
DS2419+II | Intel Atom C3538 | 4 | 4 | ✓ | Denverton | DDR4 Non-ECC SODIMM 4GB |
DS2419+ | Intel Atom C3538 | 4 | 4 | ✓ | Denverton | DDR4 Non-ECC SODIMM 4GB |
DS1819+ | Intel Atom C3538 | 4 | 4 | ✓ | Denverton | DDR4 Non-ECC SODIMM 4GB |
DS1019+ | Intel Celeron J3455 | 4 | 4 | ✓ | Apollolake | DDR3L SODIMM 8GB |
DS419slim | Marvell Armada 385 88F6820 | 2 | 2 | ✓ | armada38x | DDR3L 512MB |
DS119j | Marvell A3720 | 2 | 2 | ✓ | armada37xx | DDR3L 256MB |
DVA3219 | Intel Atom C3538 | 4 | 4 | ✓ | Denverton | DDR4 Non-ECC SODIMM 4GB |
x18 Series
Model | CPU Model | Cores (each) |
Threads (each) |
FPU | Package Arch | RAM |
---|---|---|---|---|---|---|
RS3618xs | Intel Xeon D-1521 | 4 | 8 | ✓ | Broadwell | DDR4 ECC UDIMM 8GB |
RS2818RP+ | Intel Atom C3538 | 4 | 4 | ✓ | Denverton | DDR4 Non-ECC UDIMM 4GB |
RS2418+ RS2418RP+ |
Intel Atom C3538 | 4 | 4 | ✓ | Denverton | DDR4 Non-ECC UDIMM 4GB |
RS818+ RS818RP+ |
Intel Atom C2538 | 4 | 4 | ✓ | Avoton | DDR3 2GB |
DS3018xs | Intel Pentium D1508 | 2 | 4 | ✓ | Broadwellnk | DDR4 SODIMM 8GB |
DS1618+ | Intel Atom C3538 | 4 | 4 | ✓ | Denverton | DDR4 Non-ECC SODIMM 4GB |
DS918+ | Intel Celeron J3455 | 4 | 4 | ✓ | Apollolake | DDR3L SODIMM 4GB |
DS718+ | Intel Celeron J3455 | 4 | 4 | ✓ | Apollolake | DDR3L SODIMM 2GB |
DS418 | Realtek RTD1296 | 4 | 4 | ✓ | rtd1296 | DDR4 2GB |
DS418play | Intel Celeron J3355 | 2 | 2 | ✓ | Apollolake | DDR3L SODIMM 2GB |
DS418j | Realtek RTD1293 | 2 | 2 | ✓ | rtd1296 | DDR4 1GB |
DS218+ | Intel Celeron J3355 | 2 | 2 | ✓ | Apollolake | DDR3L SODIMM 2GB |
DS218 | Realtek RTD1296 | 4 | 4 | ✓ | rtd1296 | DDR4 2GB |
DS218play | Realtek RTD1296 | 4 | 4 | ✓ | rtd1296 | DDR4 1GB |
DS218j | Marvell Armada 385 88F6820 | 2 | 2 | ✓ | Armada38x | DDR3 512MB |
DS118 | Realtek RTD1296 | 4 | 4 | ✓ | rtd1296 | DDR4 1GB |
x17 Series
Model | CPU Model | Cores (each) |
Threads (each) |
FPU | Package Arch | RAM |
---|---|---|---|---|---|---|
RS18017xs+ | Intel Xeon D-1531 | 6 | 12 | ✓ | Broadwell | DDR4 ECC RDIMM 16GB |
RS4017xs+ | Intel Xeon D-1541 | 8 | 16 | ✓ | Broadwell | DDR4 ECC UDIMM 8GB |
RS3617xs+ | Intel Xeon D-1531 | 6 | 12 | ✓ | Broadwell | DDR4 ECC UDIMM 8GB |
RS3617RPxs | Intel Xeon D-1521 | 4 | 8 | ✓ | Broadwell | DDR4 ECC UDIMM 8GB |
RS3617xs | Intel Xeon E3-1230 v2 | 4 | 8 | ✓ | Bromolow | DDR3 ECC 4GB |
RS217 | Marvell Armada 385 88F6820 | 2 | 2 | ✓ | Armada38x | DDR3 512MB |
DS3617xsII | Intel Xeon D-1527 | 4 | 8 | ✓ | Broadwell | DDR4 ECC SODIMM 16GB |
DS3617xs | Intel Xeon D-1527 | 4 | 8 | ✓ | Broadwell | DDR4 ECC SODIMM 16GB |
DS1817+ | Intel Atom C2538 | 4 | 4 | ✓ | Avoton | DDR3 2GB/8GB |
DS1817 | Annapurna Labs Alpine AL-314 | 4 | 4 | ✓ | Alpine | DDR3L 4GB |
DS1517+ | Intel Atom C2538 | 4 | 4 | ✓ | Avoton | DDR3 2GB/8GB |
DS1517 | Annapurna Labs Alpine AL-314 | 4 | 4 | ✓ | Alpine | DDR3L 2GB |
x16 Series
Model | CPU Model | Cores (each) |
Threads (each) |
FPU | Package Arch | RAM |
---|---|---|---|---|---|---|
RS18016xs+ | Intel Xeon E3-1230 v2 | 4 | 8 | ✓ | Bromolow | DDR3 ECC 8GB |
RS2416+ RS2416RP+ |
Intel Atom C2538 | 4 | 4 | ✓ | Avoton | DDR3 2GB |
RS816 | Marvell Armada 385 88F6820 | 2 | 2 | ✓ | Armada38x | DDR3 1GB |
DS916+ | Intel Pentium N3710 | 4 | 4 | ✓ | Braswell | DDR3 2GB/8GB |
DS716+II | Intel Celeron N3160 | 4 | 4 | ✓ | Braswell | DDR3 2GB |
DS716+ | Intel Celeron N3150 | 4 | 4 | ✓ | Braswell | DDR3 2GB |
DS416 | Annapurna Labs Alpine AL-212 | 2 | 2 | ✓ | Alpine4k | DDR3 1GB |
DS416play | Intel Celeron N3060 | 2 | 2 | ✓ | Braswell | DDR3 1GB |
DS416j | Marvell Armada 388 88F6828 | 2 | 2 | ✓ | Armada38x | DDR3 512MB |
DS416slim | Marvell Armada 385 88F6820 | 2 | 2 | ✓ | Armada38x | DDR3 512MB |
DS216+II | Intel Celeron N3060 | 2 | 2 | ✓ | Braswell | DDR3 1GB |
DS216+ | Intel Celeron N3050 | 2 | 2 | ✓ | Braswell | DDR3 1GB |
DS216 | Marvell Armada 385 88F6820 | 2 | 2 | ✓ | Armada38x | DDR3 512MB |
DS216play | STM STiH412 | 2 | 2 | ✓ | Monaco | DDR3 1GB |
DS216j | Marvell Armada 385 88F6820 | 2 | 2 | ✓ | Armada38x | DDR3 512MB |
DS216se | Marvell Armada 370 88F6707 | 1 | 1 | ✓ | Armada370 | DDR3 256MB |
DS116 | Marvell Armada 385 88F6820 | 2 | 2 | ✓ | Armada38x | DDR3 1GB |
x15 Series
Model | CPU Model | Cores (each) |
Threads (each) |
FPU | Package Arch | RAM |
---|---|---|---|---|---|---|
RS815+ RS815RP+ |
Intel Atom C2538 | 4 | 4 | ✓ | Avoton | DDR3 2GB |
RS815 | Marvell Armada XP MV78230 | 2 | 2 | ✓ | Armadaxp | DDR3 1GB |
RC18015xs+ | Intel Xeon E3-1230 v2 | 4 | 8 | ✓ | Bromolow | DDR3 ECC 8GB |
DS3615xs | Intel Core i3-4130 | 2 | 4 | ✓ | Bromolow | DDR3 ECC 4GB |
DS2415+ | Intel Atom C2538 | 4 | 4 | ✓ | Avoton | DDR3 2GB |
DS2015xs | Annapurna Labs Alpine AL-514 | 4 | 4 | ✓ | Alpine | DDR3 4GB |
DS1815+ | Intel Atom C2538 | 4 | 4 | ✓ | Avoton | DDR3 2GB |
DS1515+ | Intel Atom C2538 | 4 | 4 | ✓ | Avoton | DDR3 2GB |
DS1515 | Annapurna Labs Alpine AL-314 | 4 | 4 | ✓ | Alpine | DDR3 2GB |
DS715 | Annapurna Labs Alpine AL-314 | 4 | 4 | ✓ | Alpine | DDR3 2GB |
DS415+ | Intel Atom C2538 | 4 | 4 | ✓ | Avoton | DDR3 2GB |
DS415play | Intel Atom CE5335 | 2 | 4 | ✓ | Evansport | DDR3 1GB |
DS215+ | Annapurna Labs Alpine AL-212 | 2 | 2 | ✓ | Alpine4k | DDR3 1GB |
DS215j | Marvell Armada 375 88F6720 | 2 | 2 | ✓ | Armada375 | DDR3 512MB |
DS115 | Marvell Armada 375 88F6720 | 2 | 2 | ✓ | Armada375 | DDR3 512MB |
DS115j | Marvell Armada 370 88F6707 | 1 | 1 | ✓ | Armada370 | DDR3 256MB |
x14 Series
Model | CPU Model | Cores (each) |
Threads (each) |
FPU | Package Arch | RAM |
---|---|---|---|---|---|---|
RS3614xs+ | Intel Xeon E3-1230 v2 | 4 | 8 | ✓ | Bromolow | DDR3 ECC 8GB |
RS3614xs RS3614RPxs |
Intel Core i3-4130 | 2 | 4 | ✓ | Bromolow | DDR3 ECC 4GB |
RS2414+ RS2414RP+ |
Intel Atom D2700 | 2 | 4 | ✓ | Cedarview | DDR3 2GB |
RS814+ RS814RP+ |
Intel Atom D2700 | 2 | 4 | ✓ | Cedarview | DDR3 2GB |
RS814 | Marvell Armada XP MV78230 | 2 | 2 | ✓ | Armadaxp | DDR3 1GB |
RS214 | Marvell Armada 370 88F6707 | 1 | 1 | ✓ | Armada370 | DDR3 512MB |
DS414 | Marvell Armada XP MV78230 | 2 | 2 | ✓ | Armadaxp | DDR3 1GB |
DS414j | Mindspeed Comcerto C2000 | 2 | 2 | ✓ | Comcerto2k | DDR3 512MB |
DS414slim | Marvell Armada 370 88F6707 | 1 | 1 | ✓ | Armada370 | DDR3 512MB |
DS214+ | Marvell Armada XP MV78230 | 2 | 2 | ✓ | Armadaxp | DDR3 1GB |
DS214 | Marvell Armada XP MV78230 | 2 | 2 | ✓ | Armadaxp | DDR3 512MB |
DS214play | Intel Atom CE5335 | 2 | 4 | ✓ | Evansport | DDR3 1GB |
DS214se | Marvell Armada 370 88F6707 | 1 | 1 | ✓ | Armada370 | DDR3 256MB |
DS114 | Marvell Armada 370 88F6707 | 1 | 1 | ✓ | Armada370 | DDR3 512MB |
x13 Series
Model | CPU Model | Cores (each) |
Threads (each) |
FPU | Package Arch | RAM |
---|---|---|---|---|---|---|
RS10613xs+ | Intel Xeon E3-1230 v2 | 4 | 8 | ✓ | Bromolow | DDR3 ECC 8GB |
RS3413xs+ | Intel Xeon E3-1230 v2 | 4 | 8 | ✓ | Bromolow | DDR3 ECC 8GB |
DS2413+ | Intel Atom D2700 | 2 | 4 | ✓ | Cedarview | DDR3 2GB |
DS1813+ | Intel Atom D2700 | 2 | 4 | ✓ | Cedarview | DDR3 2GB |
DS1513+ | Intel Atom D2700 | 2 | 4 | ✓ | Cedarview | DDR3 2GB |
DS713+ | Intel Atom D2700 | 2 | 4 | ✓ | Cedarview | DDR3 1GB |
DS413 | Freescale P1022 | 2 | 2 | ✓ | Qoriq | DDR3 1GB |
DS413j | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | 88f628x | DDR3 512MB |
DS213+ | Freescale P1022 | 2 | 2 | ✓ | Qoriq | DDR3 512MB |
DS213 | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | 88f628x | DDR3 512MB |
DS213air | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | 88f628x | DDR3 256MB |
DS213j | Marvell Armada 370 88F6707 | 1 | 1 | ✓ | Armada370 | DDR3 512MB |
x12 Series
Model | CPU Model | Cores (each) |
Threads (each) |
FPU | Package Arch | RAM |
---|---|---|---|---|---|---|
RS3412xs RS3412RPxs |
Intel Core i3-2100 | 2 | 4 | ✓ | Bromolow | DDR3 ECC 2GB |
RS2212+ RS2212RP+ |
Intel Atom D2700 | 2 | 4 | ✓ | Cedarview | DDR3 1GB |
RS812+ RS812RP+ |
Intel Atom D2700 | 2 | 4 | ✓ | Cedarview | DDR3 1GB |
RS812 | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | 88f628x | DDR3 512MB |
RS212 | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | 88f628x | DDR3 256MB |
DS3612xs | Intel Core i3-2100 | 2 | 4 | ✓ | Bromolow | DDR3 ECC 2GB |
DS1812+ | Intel Atom D2700 | 2 | 4 | ✓ | Cedarview | DDR3 1GB |
DS1512+ | Intel Atom D2700 | 2 | 4 | ✓ | Cedarview | DDR3 1GB |
DS712+ | Intel Atom D425 | 1 | 2 | ✓ | X86 | DDR3 1GB |
DS412+ | Intel Atom D2700 | 2 | 4 | ✓ | Cedarview | DDR3 1GB |
DS212+ | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | 88f628x | DDR3 512MB |
DS212 | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | 88f628x | DDR3 256MB |
DS212j | Marvell Kirkwood 88F6281 | 1 | 1 | ✗ | 88f628x | DDR2 256MB |
DS112+ | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | 88f628x | DDR3 512MB |
DS112 | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | 88f628x | DDR3 256MB |
DS112j | Marvell Kirkwood 88F6702 | 1 | 1 | ✗ | 88f628x | DDR2 128MB |
x11 Series
Model | CPU Model | Cores (each) |
Threads (each) |
FPU | Package Arch | RAM |
---|---|---|---|---|---|---|
RS3411xs RS3411RPxs |
Intel Core i3-2100 | 2 | 4 | ✓ | Bromolow | DDR3 ECC 2GB |
RS2211+ RS2211RP+ |
Intel Atom D525 | 2 | 4 | ✓ | X86 | DDR2 1GB |
RS411 | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | 88f628x | DDR3 256MB |
DS3611xs | Intel Core i3-2100 | 2 | 4 | ✓ | Bromolow | DDR3 ECC 2GB |
DS2411+ | Intel Atom D525 | 2 | 4 | ✓ | X86 | DDR2 1GB |
DS1511+ | Intel Atom D525 | 2 | 4 | ✓ | X86 | DDR2 1GB |
DS411+II | Intel Atom D525 | 2 | 4 | ✓ | X86 | DDR2 1GB |
DS411+ | Intel Atom D510 | 2 | 4 | ✓ | X86 | DDR2 1GB |
DS411 | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | 88f628x | DDR3 512MB |
DS411j | Marvell Kirkwood 88F6281 | 1 | 1 | ✗ | 88f628x | DDR2 128MB |
DS411slim | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | 88f628x | DDR3 256MB |
DS211+ | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | 88f628x | DDR3 512MB |
DS211 | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | 88f628x | DDR3 256MB |
DS211j | Marvell Kirkwood 88F6281 | 1 | 1 | ✗ | 88f628x | DDR2 128MB |
DS111 | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | 88f628x | DDR3 256MB |
x10 Series
Model | CPU Model | Cores (each) |
Threads (each) |
FPU | Package Arch | RAM |
---|---|---|---|---|---|---|
RS810+ RS810RP+ |
Intel Atom D510 | 2 | 4 | ✓ | X86 | DDR2 1GB |
DS1010+ | Intel Atom D510 | 2 | 4 | ✓ | X86 | DDR2 1GB |
DS710+ | Intel Atom D410 | 1 | 2 | ✓ | X86 | DDR2 1GB |
DS410 | Freescale MPC8533E | 1 | 1 | ✓ | Ppc853x | DDR 512MB |
DS410j | Marvell Kirkwood 88F6281 | 1 | 1 | ✗ | 88f628x | DDR2 128MB |
DS210+ | Freescale MPC8533E | 1 | 1 | ✓ | Ppc853x | DDR 512MB |
DS210j | Marvell Kirkwood 88F6281 | 1 | 1 | ✗ | 88f628x | DDR2 128MB |
DS110+ | Freescale MPC8533E | 1 | 1 | ✓ | Ppc853x | DDR 512MB |
DS110j | Marvell Kirkwood 88F6281 | 1 | 1 | ✗ | 88f628x | DDR2 128MB |