Virtual DSM License
With a Synology Virtual DSM license, you can run Virtual DSM on Virtual Machine Manager to enjoy the full range of features provided in the standard DiskStation Manager, including file services and add-on applications. Virtual Machine Manager enables High Availability, ultra-fast snapshots, and protection plans, which helps enhance system up-time and management flexibility.
Licensing Plan
Each Virtual DSM license pack adds one Virtual DSM instance to Virtual Machine Manager. A license supports Virtual DSM upgrades within a three-year period.
- This license pack cannot be returned once opened.
- Before purchasing this license pack, check the compatibility of your Synology NAS with Virtual Machine Manager. Learn more about applied models
- This license pack can only be applied to one Synology product at a time.
- This license pack can be used to extend the Virtual DSM upgrade support of an existing instance.
- Each Virtual DSM license entitles you to three years of software upgrades for one Virtual DSM package. You can continue to use Virtual DSM after your license expires, but no updates will be provided. You can extend the upgrade period by activating a new Virtual DSM license key.
Activation and Mapping
In Virtual Machine Manager, go to License > Virtual DSM and click Add. Your Synology NAS must be connected to the Internet when you add the license.
Maximum Virtual DSM Instances
Model | Max System Memory Installed | Max Virtual DSM Instances (1 vCPU / 1 GB) |
---|---|---|
FS6400 | 512 GB (32 GB x 16) | 32 |
FS3600 | 128 GB (32 GB x 4) | 24 |
FS3410 | 128 GB (32 GB x 4) | 16 |
FS2500 | 32 GB (16 GB x 2) | 8 |
HD6500 | 512 GB (32 GB x 16) | 40 |
SA6400 | 1024 GB (64 GB x 16) | 24 |
SA3610 | 128 GB (32 GB x 4) | 24 |
SA3410 | 128 GB (32 GB x 4) | 16 |
SA3400D | 64 GB (16 GB x 4) | 16 |
SA3200D | 64 GB (16 GB x 4) | 8 |
RS4021xs+ | 64 GB (16 GB x 4) | 16 |
RS3621xs+ | 64 GB (16 GB x 4) | 16 |
RS3621RPxs | 64 GB (16 GB x 4) | 12 |
RS3618xs | 64 GB (16 GB x 4) | 8 |
RS2821RP+ | 32 GB (16 GB x 2) | 8 |
RS2423RP+ | 32 GB (16 GB x 2) | 8 |
RS2423+ | 32 GB (16 GB x 2) | 8 |
RS1619xs+ | 64 GB (16 GB x 4) | 8 |
RS1221RP+ | 32 GB (16 GB x 2) | 8 |
RS1221+ | 32 GB (16 GB x 2) | 8 |
RS822RP+ | 32 GB (16 GB x 2) | 8 |
RS822+ | 32 GB (16 GB x 2) | 8 |
DS3622xs+ | 48 GB (8 GB x 2 + 16 GB x 2) | 12 |
DS2422+ | 32 GB (16 GB x 2) | 8 |
DS1823xs+ | 32 GB (16 GB x 2) | 8 |
DS1821+ | 32 GB (16 GB x 2) | 8 |
DS1621+ | 32 GB (16 GB x 2) | 8 |
DS1522+ | 32 GB (16 GB x 2) | 4 |
DS923+ | 32 GB (16 GB x 2) | 4 |
DS723+ | 32 GB (16 GB x 2) | 4 |
DS620slim | 6 GB (2 GB + 4 GB) | 2 |
DS423+ | 6 GB (2 GB + 4 GB) | 2 |
DS224+ | 6 GB (2 GB + 4 GB) | 2 |
The specifications vary depending on system configuration and memory size and are for reference only.
Applied Models
See the full list of applied models here.
Notes:
Model list is subject to change without notice. Please refer to https://www.synology.com for the latest information.