I/O Module
Advantech
Device Name | Digital Input Number | Digital Output Number | Audio I/O | Audio Detection | Network Time Server | Version | Note |
---|---|---|---|---|---|---|---|
ADAM-6050 | 12 | 6 | Device Pack 3.7-0890 | ||||
ADAM-6051 | 12 | 2 | Device Pack 5.5.0-2432 | ||||
ADAM-6052 | 8 | 8 | Device Pack 3.7-0890 | ||||
ADAM-6060 | 6 | 6 | Device Pack 4.3.0-1313 | ||||
ADAM-6066 | 6 | 6 | Device Pack 4.3.0-1313 | ||||
ADAM-6250 | 8 | 7 | Device Pack 3.7-0890 | ||||
ADAM-6266 | 4 | 4 | Device Pack 4.0.0-1230 | ||||
WISE-4010 | 4 | 4 | Device Pack 5.5.0-2432 | ||||
WISE-4050 | 4 | 4 | Device Pack 5.5.0-2432 | ||||
WISE-4060 | 4 | 4 | Device Pack 5.5.0-2432 |
Axis
Device Name | Digital Input Number | Digital Output Number | Audio I/O | Audio Detection | Network Time Server | Version | Note |
---|---|---|---|---|---|---|---|
P8221 | 4 | 4 | Device Pack 3.7-0890 | Show | |||
A9161 | 6 | 1 | Device Pack 5.1-2107 | Show | |||
A9188 | 8 | 8 | Device Pack 5.1-2107 | Show | |||
D3110 | 8 | 8 | Digital Out | Device Pack 6.2.2-5535 | Show | ||
Chiyu
Device Name | Digital Input Number | Digital Output Number | Audio I/O | Audio Detection | Network Time Server | Version | Note |
---|---|---|---|---|---|---|---|
BF-1010 | 10 | 10 | Device Pack 5.8.1-3056 |
Hybrex
Device Name | Digital Input Number | Digital Output Number | Audio I/O | Audio Detection | Network Time Server | Version | Note |
---|---|---|---|---|---|---|---|
IP8100 | 8 | 4 | Device Pack 5.7.3-2740 | Show | |||
IP Speaker
SIP
Device Name | Audio Codec | Audio In/Out | Network Time Server | Version | Note |
---|---|---|---|---|---|
SIP | G711 u-law (PCMU) | In/Out | Device Pack 6.2.0 and above |
Axis
Device Name | Audio Codec | Audio In/Out | Network Time Server | Version | Note |
---|---|---|---|---|---|
C1004-E | AAC, G726, G711 | In/Out | Device Pack 5.7.0-2635 | ||
C1410 | AAC, G726, G711 | In/Out | Device Pack 5.8.4-3208 (4108) | ||
C2005 | AAC, G726, G711 | In/Out | Device Pack 5.7.0-2635 | ||
C3003-E | AAC, G726, G711 | In/Out | Device Pack 5.7.0-2635 |
Access Control
Axis
Device Name | Firmware Version | Doors | Readers | Credentials | Event Log | Network Time Server | Surveillance Station Version | Note |
---|---|---|---|---|---|---|---|---|
A1610 Network Door Controller | Version 10.12.172.1 - VAPIX | Up to 2 doors | Up to 4x OSDP readers, or 2x Wiegand readers | Up to 250,000 |
Surveillance Station: Up to 60,000 Local stored: Up to 250,000 | Surveillance Station 9.2 and above | ||
A1610-B Network Door Controller | Version 10.12.172.1 - VAPIX | Up to 2 doors | Up to 4x OSDP readers, or 2x Wiegand readers | Up to 250,000 |
Surveillance Station: Up to 60,000 Local stored: Up to 250,000 | Surveillance Station 9.2 and above | Show | |
A1001 Network Door Controller | Version 1.20.2 | Up to 2 doors | Up to 2x OSDP readers, or 2x Wiegand readers |
Surveillance Station: Up to 50,000 Local stored: Up to 400 |
Surveillance Station: Up to 60,000 Local stored: Up to 30,000 | Surveillance Station 7.2.2 and above | Show | |