Unable to find desired devices?
Quickly integrate unsupported models using the Camera Integration Tool.
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fixed Lens | MJPEG H.264 | 2048x1536 | 3 | – | – | – | 5.5.0 and above | ||
Fixed Lens | MJPEG H.264 | 2560x1920 | 2 | – | In | – | 5.5.0 and above | ||
Fixed Lens | H.264 H.265 | 2592x1944 | 2 | F | Out | In | 6.2.1 and above | ||
Fixed Lens | MJPEG H.264 | 1600x1200 | 3 | – | In | – | 5.5.0 and above | ||
Fixed Lens | MJPEG H.264 | 1600x1200 | 3 | – | In | – | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fixed Lens | MJPEG H.264 | 1920x1440 | 3 | – | – | – | 5.5.0 and above | ||
Fixed Lens | MJPEG H.264 | 1920x1080 | 3 | – | – | In | 6.1.4 and above | ||
Fixed Lens | MJPEG H.264 | 1920x1080 | 3 | ZF Auto Focus | – | – | 5.7.4 and above | ||
Fixed Lens | H.264 H.265 | 2560x1440 | 3 | ZF Auto Focus | – | – | 5.8.0 and above | Show | |
Fixed Lens | MJPEG H.264 H.265 | 1920x1080 | 3 | ZF | – | In | 6.1.4 and above | ||
Fixed Lens | H.264 H.265 | 3840x2880 | 3 | ZF Auto Focus | – | In | 6.2.2 and above | ||
Fixed Lens | H.264 H.265 | 3840x2160 | 3 | – | – | – | 6.2.0 and above | Show | |
Fixed Lens | MJPEG H.264 | 4320x1920 | 3 | – | – | – | 5.7.2 and above | ||
Fixed Lens | MJPEG H.264 H.265 | 3840x1080 | 3 | – | – | In | 6.1.2 and above | ||
Fixed Lens | MJPEG H.264 H.265 | 5184x1944 | 3 | ZF Auto Focus | – | In | 6.1.1 and above | ||
Fixed Lens | H.264 H.265 | 3840x2160 | 3 | ZF Auto Focus | – | In | 6.2.2 and above | ||
Fixed Lens | MJPEG H.264 | 2560x1920 | 3 | – | – | – | 5.5.0 and above | ||
Fixed Lens | MJPEG H.264 | 1920x1440 | 3 | – | – | – | 5.5.0 and above | ||
Fixed Lens | MJPEG H.264 | 1920x1440 | 3 | – | – | – | 5.7.4 and above | ||
Fixed Lens | H.264 H.265 | 2592x1944 | 3 | PTZ Patrol ABS PTZ | – | – | 6.2.1 and above | ||
Fixed Lens | H.264 H.265 | 2592x1944 | 3 | Patrol ABS PTZ | – | In | 6.2.0 and above | ||
Fixed Lens | MJPEG H.264 H.265 | 1920x2160 | 3 | F Auto Focus Patrol | In/Out | In | 5.8.6 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fixed Lens | H.264 | 1280x720 | 3 | – | In/Out | In | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fixed Lens | MJPEG H.264 H.265 | 1920x1080 | 2 | – | – | In | 5.7.0 and above | Show | |
Fixed Lens | MJPEG H.264 H.265 | 1920x1080 | 2 | – | – | In | 5.7.0 and above | Show | |
Fixed Lens | H.264 H.265 | 2560x1440 | 3 | – | In/Out | In/Out | 6.1.4 and above | ||
Fixed Lens | MJPEG H.264 H.265 | 4096x832 | 2 | – | In/Out | In/Out | 5.7.7 and above | Show |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fixed Lens | MJPEG H.264 H.265 | 2592x1944 | 3 | – | – | In | 5.5.0 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fixed Lens | MJPEG H.264 H.265 | 2560x1920 | 3 | – | – | – | 5.8.3 and above | Show | |
Fixed Lens | MJPEG H.264 H.265 | 2560x1920 | 3 | PTZF Auto Focus | In/Out | In | 5.8.3 and above | Show |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fixed Lens | MJPEG H.264 H.265 | 1920x1080 | 3 | ZF | – | – | 5.7.0 and above | ||
Fixed Lens | MJPEG H.264 H.265 | 1920x1080 | 3 | ZF | – | – | 5.7.0 and above | ||
Fixed Lens | MJPEG H.264 H.265 | 2560x1920 | 3 | ZF | – | – | 5.7.0 and above | ||
Fixed Lens | MJPEG H.264 H.265 | 2560x1920 | 3 | ZF | – | – | 5.7.0 and above | ||
Fixed Lens | MJPEG H.264 H.265 | 1920x1080 | 2 | PTZF Auto Pan Auto Focus Patrol PT Speed | – | In/Out | 5.7.0 and above | ||
Fixed Lens | H.264 H.265 | 2560x1440 | 3 | PTZF Auto Pan Auto Focus Patrol PT Speed | In/Out | In/Out | 6.1.4 and above | ||
Fixed Lens | H.264 H.265 | 2560x1440 | 3 | PTZF Auto Focus Patrol PT Speed | In/Out | In/Out | 6.1.4 and above | Show | |
Fixed Lens | H.264 H.265 | 3680x1656 | 3 | F Auto Focus Patrol | In/Out | In/Out | 6.1.4 and above | Show | |
Fixed Lens | MJPEG H.264 H.265 | 2688x1520 | 2 | Auto Focus | In/Out | In/Out | 6.1.4 and above | ||
Fixed Lens | H.264 H.265 | 2688x1520 | 2 | – | In/Out | In/Out | 6.2.2 and above | ||
Fixed Lens | H.264 H.265 | 2688x1520 | 2 | – | In/Out | In/Out | 6.2.2 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fixed Lens | MJPEG H.264 H.265 | 2560x1920 | 3 | ZF Auto Focus | In/Out | In/Out | 6.1.2 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fixed Lens | MJPEG MxPEG | 4096x1536 | 2 | – | – | In | 5.5.0 and above | ||
Fixed Lens | MJPEG MxPEG | 4096x1536 | 2 | – | – | In | 5.5.0 and above | ||
Fixed Lens | MJPEG MxPEG | 2048x1536 | 2 | – | In | In | 5.5.0 and above | ||
Fixed Lens | MJPEG MxPEG | 6144x2048 | 2 | – | – | In | 5.5.0 and above | ||
Fixed Lens | MJPEG MxPEG H.264 | 6144x2048 | 2 | – | – | In | 5.8.0 and above | Show | |
Fixed Lens | MJPEG MxPEG H.264 H.265 | 4320x3840 | 4 | PTZ | – | In | 6.0.1 and above | Show | |
Fixed Lens | H.264 H.265 | 2560x1920 | 2 | ZF Auto Focus | In/Out | In | 6.1.4 and above | Show | |
Fixed Lens | MJPEG MxPEG | 4096x1536 | 2 | – | – | In | 5.5.0 and above | ||
Fixed Lens | MJPEG MxPEG H.264 | 6144x2048 | 2 | – | – | In | 5.8.2 and above | Show |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fixed Lens | MJPEG H.264 H.265 | 3840x2160 | 2 | – | In/Out | In | 5.8.5 and above | Show | |
Fixed Lens | MJPEG H.264 H.265 | 3840x2160 | 2 | – | In/Out | In | 5.8.5 and above | Show |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fixed Lens | H.264 | 2560x1440 | 2 | – | – | In | 5.8.5 and above | Show | |
Fixed Lens | H.264 | 2560x1440 | 2 | – | – | In | 6.1.2 and above | Show | |
Fixed Lens | H.264 H.265 | 3840x2160 | 2 | – | – | In | 6.1.2 and above |
Device Name | Device Type | Video Codec | Highest Resolution | Multiple Stream | Lens Control | Digital I/O | Audio I/O | Device Pack Version | Note |
---|---|---|---|---|---|---|---|---|---|
Fixed Lens | MJPEG H.264 H.265 | 1920x1080 | 2 | PTZF Auto Pan Auto Focus Patrol PT Speed | – | In/Out | 5.7.5 and above | Show |
Quickly integrate unsupported models using the Camera Integration Tool.