Synology MailPlus License Pack
Synology MailPlus license packs are designed for adding active email accounts on Synology MailPlus. By default, 5 licenses are installed on a MailPlus supported Synology NAS, and extra licenses can be purchased for additional email accounts according to business needs.
Licensing plan
Synology MailPlus License Packs are available for 5 or 20 active email accounts.
Only active email accounts require licenses. You can reuse licenses from deactivated accounts to set up new accounts. Email aliases belonging to the same email account do not require separate licenses.
The maximum recommended number of active MailPlus accounts for each Synology NAS can be found on the relevant product page under Specs > Software Specs.
Notes:
_____
- All the licenses included in a Synology MailPlus License Pack are activated upon registration of the license key.
- The five free MailPlus licenses cannot be migrated.
- Upon activation, licenses are registered to the Synology NAS on which they were activated.
High-availability solutions
Synology MailPlus supports two high-availability solutions at no additional cost. The number of licenses required varies depending on the clustering architecture:
- MailPlus High Availability (Recommended)
One MailPlus High Availability cluster includes 10 free email accounts. To add more email accounts, you will need to purchase additional licenses from Synology. For example, to enable 25 email accounts, you can purchase 15 additional licenses. - Synology High Availability (SHA)
Installing MailPlus Server on an SHA cluster will give you 5 free mail accounts. To add more email accounts, you will need to purchase additional licenses from Synology. For example, to enable 25 email accounts, you can purchase 20 additional licenses.
MailPlus web client and mobile apps
The MailPlus web client and mobile app (available for Android™ and iOS) are free to use and updated regularly with MailPlus Server.
License activation and account management
To activate the licenses you have purchased, sign in to your Synology NAS as an administrator. Open the MailPlus Server package and navigate to License to activate the license keys. An internet connection is required. You can activate each license key on only one supported Synology NAS at a time. To activate or deactivate email accounts, navigate to Account.
Please sign in to your Synology Account to check all active licenses.
MailPlus Features
Learn more about MailPlus features here.
Sizing Recommendations
Model | Maximum number of users | Maximum number of concurrent users | Maximum Server Performance |
---|---|---|---|
FS6400 | 17500 | 3500 | 5,721,000 emails per day, approx. 174GB |
FS3600 | 12000 | 2400 | 5,040,000 emails per day, approx. 151 GB |
FS3410 | 10000 | 2000 | 4,471,000 emails per day, approx. 136 GB |
FS2500 | 5000 | 450 | 3,486,240 emails per day, approx. 102 GB |
HD6500 | 20000 | 4000 | 3,523,133 emails per day, approx. 103.7 GB |
SA6400 | 14000 | 2800 | 5,721,000 emails per day, approx. 174 GB |
SA3610 | 12000 | 2400 | 5,040,000 emails per day, approx. 151 GB |
SA3410 | 10000 | 2000 | 4,312,000 emails per day, approx. 131 GB |
SA3400D | 10000 | 2000 | 4,312,000 emails per day, approx. 131 GB |
SA3200D | 4000 | 500 | 3,595,000 emails per day, approx. 109 GB |
RS4021xs+ | 10000 | 2000 | 4,312,000 emails per day, approx. 131GB |
RS3621xs+ | 10000 | 2000 | 4,235,000 emails per day, approx. 129GB |
RS3621RPxs | 7000 | 800 | 4,235,000 emails per day, approx. 129GB |
RS3618xs | 2500 | 500 | 3,595,000 emails per day, approx. 109GB |
RS2821RP+ | 750 | 150 | 1,484,000 emails per day, approx. 45GB |
RS2423RP+ | 5000 | 150 | 1,484,000 emails per day, approx. 45GB |
RS2423+ | 5000 | 150 | 1,484,000 emails per day, approx. 45GB |
RS1619xs+ | 5000 | 450 | 3,363,000 emails per day, approx. 102.6 GB |
RS1221RP+ | 750 | 150 | 1,484,000 emails per day, approx. 45GB |
RS1221+ | 750 | 150 | 1,484,000 emails per day, approx. 45GB |
RS822RP+ | 750 | 150 | 1,484,000 emails per day, approx. 45GB |
RS822+ | 750 | 150 | 1,484,000 emails per day, approx. 45GB |
DS3622xs+ | 7000 | 1500 | 4,235,000 emails per day, approx. 129 GB |
DS2422+ | 750 | 150 | 1,484,000 emails per day, approx. 45 GB |
DS1823xs+ | 5000 | 450 | 2,029,000 emails per day, approx. 59GB |
DS1821+ | 750 | 150 | 1,484,000 emails per day, approx. 45GB |
DS1621+ | 750 | 150 | 1,484,000 emails per day, approx. 45GB |
DS1522+ | 500 | 100 | 1,224,000 emails per day, approx. 37GB |
DS923+ | 500 | 100 | 1,224,000 emails per day, approx. 37GB |
DS723+ | 500 | 100 | 1,224,000 emails per day, approx. 37GB |
DS620slim | 250 | 50 | 181,000 emails per day, approx. 5.5GB |
DS423+ | 500 | 100 | 1,224,000 emails per day, approx. 37GB |
DS224+ | 500 | 100 | 1,224,000 emails per day, approx. 37GB |
Applied Models
See the full list of applied models here.