Synology Virtual Machine Manager Pro license allows you to fully utilize VMM’s cluster infrastructure. It enables migration and flexible scalability for load balancing and resource allocation. VMM is licensed by cluster size and offers various options to satisfy a variety of needs.
Giấy phép Virtual Machine Manager Pro có dạng gói sản phẩm 3-Node và 7-Node và có giá trị trong một, ba hoặc năm năm. Mỗi cụm VMM có thể chứa tối đa bảy thiết bị NAS Synology. Không thể hoàn lại giấy phép sau khi kích hoạt.
Synology VMM | Synology VMM Pro | |
---|---|---|
Supported Operating System | Windows, Linux, and Virtual DSM | |
Cluster Management | ||
QoS Settings | ||
CPU Overcommit | Physical CPU threads x2 | Physical CPU threads x4 |
Max Virtual Switches | 4 | 4096 |
Max Snapshots per VM | 32 | 255 |
VM Share Links per Host | 1 | 16 |
Remote Replication Plan | ||
Remote Storage Migration | ||
Run VM on Remote Host | ||
High Availability | ||
Live Migration |
Every Synology product that supports VMM is eligible for a one-time 30-day free trial for the VMM Pro features. You can activate the trial in Virtual Machine Manager > License.
In Virtual Machine Manager, go to License > Virtual Machine Manager and click Add. Your Synology NAS must be connected to the Internet when you add the license.
Model | Max System Memory Installed | Recommended Maximum Instances |
---|---|---|
FS6400 | 512 GB (32 GB x 16) | 32 |
FS3600 | 128 GB (32 GB x 4) | 24 |
FS3410 | 128 GB (32 GB x 4) | 16 |
FS2500 | 32 GB (16 GB x 2) | 8 |
HD6500 | 512 GB (32 GB x 16) | 40 |
SA6400 | 1024 GB (64 GB x 16) | 24 |
SA3610 | 128 GB (32 GB x 4) | 24 |
SA3410 | 128 GB (32 GB x 4) | 16 |
SA3400D | 64 GB (16 GB x 4) | 16 |
SA3200D | 64 GB (16 GB x 4) | 8 |
RS4021xs+ | 64 GB (16 GB x 4) | 16 |
RS3621xs+ | 64 GB (16 GB x 4) | 16 |
RS3621RPxs | 64 GB (16 GB x 4) | 12 |
RS3618xs | 64 GB (16 GB x 4) | 8 |
RS2821RP+ | 32 GB (16 GB x 2) | 8 |
RS2423RP+ | 32 GB (16 GB x 2) | 8 |
RS2423+ | 32 GB (16 GB x 2) | 8 |
RS1619xs+ | 64 GB (16 GB x 4) | 8 |
RS1221RP+ | 32 GB (16 GB x 2) | 8 |
RS1221+ | 32 GB (16 GB x 2) | 8 |
RS822RP+ | 32 GB (16 GB x 2) | 8 |
RS822+ | 32 GB (16 GB x 2) | 8 |
DS3622xs+ | 48 GB (8 GB x 2 + 16 GB x 2) | 12 |
DS2422+ | 32 GB (16 GB x 2) | 8 |
DS1823xs+ | 32 GB (16 GB x 2) | 8 |
DS1821+ | 32 GB (16 GB x 2) | 8 |
DS1621+ | 32 GB (16 GB x 2) | 8 |
DS1522+ | 32 GB (16 GB x 2) | 4 |
DS923+ | 32 GB (16 GB x 2) | 4 |
DS723+ | 32 GB (16 GB x 2) | 4 |
DS620slim | 6 GB (2 GB + 4 GB) | 2 |
DS423+ | 6 GB (2 GB + 4 GB) | 2 |
DS224+ | 6 GB (2 GB + 4 GB) | 2 |
The specifications vary depending on system configuration and memory size and are for reference only.
See the full list of applied models here.