Met een licentie voor Synology Virtual Machine Manager Pro kunt u de clusterinfrastructuur van VMM volledig benutten. Profiteer van migratie en flexibele schaalmogelijkheden voor belastingverdeling en toewijzing van bronnen. VMM kent een licentie per clustergrootte en biedt verschillende opties waarmee aan verschillende behoeften wordt voldaan.
Virtual Machine Manager Pro-licenties worden geleverd als 3-Node- en 7-Node-pakketten en hebben een geldigheidsduur van één, drie of vijf jaar. Elke VMM-cluster kan uit maximaal zeven Synology NAS-apparaten bestaan. Licenties kunnen na activering niet meer worden geretourneerd/terugbetaald.
Synology VMM | Synology VMM Pro | |
---|---|---|
Ondersteund besturingssysteem | Windows, Linux en Virtual DSM | |
Clusterbeheer | ||
QoS-instellingen | ||
CPU-overcommit | Fysieke CPU-threads x2 | Fysieke CPU-threads x4 |
Max. virtuele switches | 4 | 4096 |
Max. momentopnamen per VM | 32 | 255 |
Koppelingen voor delen VM per host | 1 | 16 |
Plan voor replicatie op afstand | ||
Migratie van externe opslag | ||
VM uitvoeren op externe host | ||
High Availability | ||
Livemigratie |
Elk Synology-product dat VMM ondersteunt, komt in aanmerking voor een gratis proefversie van 30 dagen voor de functies van VMM Pro. U kunt de proefversie activeren via Virtual Machine Manager > Licentie.
Ga in Virtual Machine Manager naar Licentie > Virtual Machine Manager en klik op Toevoegen. Uw Synology-NAS moet verbonden zijn met internet als u de licentie toevoegt.
Model | Max. geïnstalleerd systeemgeheugen | Aanbevolen maximumaantal instanties |
---|---|---|
FS6400 | 512 GB (32 GB x 16) | 32 |
FS3600 | 128 GB (32 GB x 4) | 24 |
FS3410 | 128 GB (32 GB x 4) | 16 |
FS2500 | 32 GB (16 GB x 2) | 8 |
HD6500 | 512 GB (32 GB x 16) | 40 |
SA6400 | 1024 GB (64 GB x 16) | 24 |
SA3610 | 128 GB (32 GB x 4) | 24 |
SA3410 | 128 GB (32 GB x 4) | 16 |
SA3400D | 64 GB (16 GB x 4) | 16 |
SA3200D | 64 GB (16 GB x 4) | 8 |
RS4021xs+ | 64 GB (16 GB x 4) | 16 |
RS3621xs+ | 64 GB (16 GB x 4) | 16 |
RS3621RPxs | 64 GB (16 GB x 4) | 12 |
RS3618xs | 64 GB (16 GB x 4) | 8 |
RS2821RP+ | 32 GB (16 GB x 2) | 8 |
RS2423RP+ | 32 GB (16 GB x 2) | 8 |
RS2423+ | 32 GB (16 GB x 2) | 8 |
RS1619xs+ | 64 GB (16 GB x 4) | 8 |
RS1221RP+ | 32 GB (16 GB x 2) | 8 |
RS1221+ | 32 GB (16 GB x 2) | 8 |
RS822RP+ | 32 GB (16 GB x 2) | 8 |
RS822+ | 32 GB (16 GB x 2) | 8 |
DS3622xs+ | 48 GB (8 GB x 2 + 16 GB x 2) | 12 |
DS2422+ | 32 GB (16 GB x 2) | 8 |
DS1823xs+ | 32 GB (16 GB x 2) | 8 |
DS1821+ | 32 GB (16 GB x 2) | 8 |
DS1621+ | 32 GB (16 GB x 2) | 8 |
DS1522+ | 32 GB (16 GB x 2) | 4 |
DS923+ | 32 GB (16 GB x 2) | 4 |
DS723+ | 32 GB (16 GB x 2) | 4 |
DS620slim | 6 GB (2 GB + 4 GB) | 2 |
DS423+ | 6 GB (2 GB + 4 GB) | 2 |
DS224+ | 6 GB (2 GB + 4 GB) | 2 |
De specificaties variëren en zijn afhankelijk van de systeemconfiguratie en de geheugengrootte. De informatie is alleen ter referentie.
Raadpleeg hier de volledige lijst van toepasselijke modellen.