Performance Metrics
Quickly identify, compare, and find the right Synology system for your specific needs.
![]() |
---|
HD6500 | ||
---|---|---|
SMB: Sequential Throughput with HDD (MB/s) | Read:6,544Write:6,837 | |
Synology Drive: Maximum Number of Users | 18,000 | |
Synology Office: Suggested Users | 17,500 | |
Synology MailPlus: Maximum Number of Users | 21,000 | |
Synology Surveillance Station: Total FPS in H.264 Codec | 1080p: 500 Ch, 5000 FPS5M: 300 Ch, 3000 FPS4K: 220 Ch, 2200 FPS | |
Synology Surveillance Station: Total FPS in H.265 Codec | 1080p: 600 Ch, 16200 FPS5M: 450 Ch, 4500 FPS4K: 300 Ch, 3000 FPS |
Test Environment for Data IO and Throughput Benchmarks
Test Environment for Synology Applications
Note